Crestwood High School
2006 NEIC Tournament
Place Winners
1/28/2006

 Weight: 103

1st: Lowen Reams, Charles City 12 31- 1
2nd: Craig Mai, New Hampton 9 22- 7
3rd: Adam Byerly, Oelwein 11 19- 14
4th: Joel Thomas, Crestwood 10 20- 12
5th: Kyle McCready, Waverly- Shell Rock 9 9- 22
6th: Tyler Peckenpaugh, Waukon 9 3- 11
 Weight: 112

1st: Tyler Underwood, New Hampton 12 26- 1
2nd: Nick Hagen, Crestwood 9 17- 13
3rd: Garret Strand, Decorah 9 8- 16
4th: Brandon Schmidt, Charles City 9 6- 15
5th: Mitch Lyons, Waukon 9 13- 17
6th: Jamie Perry, Waverly- Shell Rock 10 0- 3
 Weight: 119

1st: Mike Mille, Waverly- Shell Rock 11 25- 4
2nd: Tannor Burke, Crestwood 10 20- 4
3rd: Jake Mahnesmith, Charles City 10 18- 12
4th: Ian Mitchell, New Hampton 10 22- 6
5th: Bradley Westendorf, Oelwein 11 19- 10
6th: Aaron Kapell, Decorah 11 12- 13
 Weight: 125

1st: Matt Kittleson, Waverly- Shell Rock 10 30- 6
2nd: Lars Ellingson, Decorah 11 17- 8
3rd: Matt Manning, Charles City 10 14- 16
4th: Jake Miller, Crestwood 11 11- 13
5th: Kyle Sandhagen, Oelwein 12 16- 15
6th: Addam Drewelow, New Hampton 10 0- 4
 Weight: 130

1st: Andrew Schulte, Waukon 12 25- 7
2nd: Justin Denner, Waverly- Shell Rock 10 27- 8
3rd: Jared Bohr, Decorah 11 13- 6
4th: Russell Evans, New Hampton 11 21- 8
5th: Casey Bauer, Crestwood 11 11- 19
6th: Ryan Nostvick, Oelwein 10 9- 17
 Weight: 135

1st: Paul Schuchhardt, New Hampton 12 19- 4
2nd: Johnny Roberts, Crestwood 11 21- 9
3rd: Anthony Campbell, Waverly- Shell Rock 10 16- 12
4th: Adam Hovey, Decorah 11 7- 18
5th: Matt McMillan, Waukon 10 10- 23
6th: Josh Dougherty, Oelwein 10 8- 14
 Weight: 140

1st: Khyle Cox, Waverly- Shell Rock 10 30- 4
2nd: Andrew Kapell, Decorah 11 13- 10
3rd: David Reicks, Crestwood 11 12- 19
4th: Issac Poolman, Charles City 9 6- 9
5th: Jake Randall, New Hampton 11 18- 14
6th: Mike Allison, Waukon 10 1- 21
 Weight: 145

1st: Matt Ballweg, Waverly- Shell Rock 12 34- 0
2nd: Jesse Cero, Charles City 11 14- 7
3rd: Adam Schilling, New Hampton 12 15- 6
4th: Drew Samuelson, Decorah 12 11- 5
5th: Nathan Jones, Waukon 12 20- 14
6th: Kurt Klobassa, Crestwood 9 1- 6
 Weight: 152

1st: Jaydon Mitchell, New Hampton 11 27- 1
2nd: Derek Wicks, Waukon 12 28- 4
3rd: Sam Lepa, Crestwood 10 8- 13
4th: Reed Kahler, Charles City 10 15- 18
5th: John Shroyer, Decorah 12 6- 22
6th: Alex Holland, Waverly- Shell Rock 10 2- 7
 Weight: 160

1st: Mason Berns, Waukon 12 23- 6
2nd: Adam Herrick, Charles City 11 24- 6
3rd: Wes Gregg, Decorah 12 23- 2
4th: Kyle Benning, Waverly- Shell Rock 12 29- 9
5th: Mitch Kriener, Crestwood 10 17- 13
6th: Lance Testroet, New Hampton 11 3- 6
 Weight: 171

1st: Luke Stika, Crestwood 11 21- 7
2nd: Dylan Wrage, Waverly- Shell Rock 10 24- 10
3rd: Shane Wiltse, Charles City 10 20- 11
4th: Jon Pickar, New Hampton 11 15- 13
5th: Luke Jones, Waukon 11 17- 16
6th: Carl Smorstad, Decorah 12 2- 18
 Weight: 189

1st: Stephen Swart, Waukon 12 29- 3
2nd: Bobby Kuennen, Decorah 12 18- 7
3rd: Lee Averhoff, Waverly- Shell Rock 10 17- 12
4th: Gavin Carmen, Crestwood 12 13- 18
5th: Logan Marvin, Charles City 10 7- 15
6th: Larry Routt, Oelwein 12 10- 22
 Weight: 215

1st: Eric Thompson, Waverly- Shell Rock 10 35- 0
2nd: Alex Schmidt, Charles City 12 20- 7
3rd: Marcus Roths, New Hampton 10 15- 11
4th: Kale McCormick, Waukon 12 2- 3
5th: Jeremy Henderson, Crestwood 11 20- 11
6th: Lucas Keune, Decorah 11 2- 12
 Weight: 275

1st: Kyle Slifka, Crestwood 12 24- 2
2nd: Taylor Mansfield, Decorah 12 21- 1
3rd: Sean Rea, Waukon 11 24- 12
4th: Blake Rasing, New Hampton 11 21- 8
5th: Lucas Sharp, Charles City 9 9- 20
6th: Clark Fisher, Waverly- Shell Rock 11 5- 5
Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved