-Lowen Reams CC---------------+ (12) 29- 1 Bout: 1 |-Lowen Reams CC---------------+ -Bye--------------------------+ | Bout: 57 |-Lowen Reams CC---------------+ -Kyle McCready WSR------------+ | Fall 2:38 | (9) 8- 20 Bout: 2 |-Joel Thomas CR---------------+ | -Joel Thomas CR---------------+ Fall 3:25 | (10) 18- 10 Bout: 144 |-Lowen Reams CC--------------- -Adam Byerly OEL--------------+ | Champion (11) 16- 13 Bout: 3 |-Adam Byerly OEL--------------+ | Dec 5-0 -Tyler Peckenpaugh WAU--------+ Fall 2:43 | | (9) 3- 8 Bout: 58 |-Craig Mai NH-----------------+ -Bye--------------------------+ | Fall 3:27 Bout: 4 |-Craig Mai NH-----------------+ -Craig Mai NH-----------------+ (9) 21- 6 -Bye--------------------------+ Bout: 85 |-Kyle McCready WSR------------+ -Kyle McCready WSR------------+ | Bout: 113 |-Adam Byerly OEL--------------+ -Adam Byerly OEL--------------+ Dec 7-5 | -Tyler Peckenpaugh WAU--------+ | Bout: 86 |-Tyler Peckenpaugh WAU--------+ Bout: 143 |-Adam Byerly OEL-------------- -Bye--------------------------+ | | 3rd Place Bout: 114 |-Joel Thomas CR---------------+ Dec 4-3 -Joel Thomas CR---------------+ Fall 2:50 -Kyle McCready WSR------------+ Bout: 142 |-Kyle McCready WSR------------ -Tyler Peckenpaugh WAU--------+ 5th Place Dec 5-4 - Place Winners - 1st Lowen Reams CC (12) 31- 1 2nd Craig Mai NH (9) 22- 7 3rd Adam Byerly OEL (11) 19- 14 4th Joel Thomas CR (10) 20- 12 5th Kyle McCready WSR (9) 9- 22 6th Tyler Peckenpaugh WAU (9) 3- 11
-Tyler Underwood NH-----------+ (12) 24- 1 Bout: 5 |-Tyler Underwood NH-----------+ -Bye--------------------------+ | Bout: 59 |-Tyler Underwood NH-----------+ -Brandon Schmidt CC-----------+ | Fall 0:51 | (9) 4- 13 Bout: 6 |-Brandon Schmidt CC-----------+ | -Garret Strand DEC------------+ Dec 5-4/2OT | (9) 6- 15 Bout: 148 |-Tyler Underwood NH----------- -Mitch Lyons WAU--------------+ | Champion (9) 11- 15 Bout: 7 |-Mitch Lyons WAU--------------+ | Fall 3:11 -Jamie Perry WSR--------------+ T-Fall 4:40 | | (10) 0- 0 Bout: 60 |-Nick Hagen CR----------------+ -Bye--------------------------+ | Dec 1-0 Bout: 8 |-Nick Hagen CR----------------+ -Nick Hagen CR----------------+ (9) 16- 12 -Bye--------------------------+ Bout: 87 |-Garret Strand DEC------------+ -Garret Strand DEC------------+ | Bout: 115 |-Garret Strand DEC------------+ -Mitch Lyons WAU--------------+ Dec 3-2 | -Jamie Perry WSR--------------+ | Bout: 88 |-Jamie Perry WSR--------------+ Bout: 147 |-Garret Strand DEC------------ -Bye--------------------------+ | | 3rd Place Bout: 116 |-Brandon Schmidt CC-----------+ Fall 5:07 -Brandon Schmidt CC-----------+ Fall 0:57 -Mitch Lyons WAU--------------+ Bout: 146 |-Mitch Lyons WAU-------------- -Jamie Perry WSR--------------+ 5th Place Fall 4:21 - Place Winners - 1st Tyler Underwood NH (12) 26- 1 2nd Nick Hagen CR (9) 17- 13 3rd Garret Strand DEC (9) 8- 16 4th Brandon Schmidt CC (9) 6- 15 5th Mitch Lyons WAU (9) 13- 17 6th Jamie Perry WSR (10) 0- 3
-Mike Mille WSR---------------+ (11) 23- 4 Bout: 9 |-Mike Mille WSR---------------+ -Bye--------------------------+ | Bout: 61 |-Mike Mille WSR---------------+ -Ian Mitchell NH--------------+ | Dec 6-1 | (10) 21- 4 Bout: 10 |-Jake Mahnesmith CC-----------+ | -Jake Mahnesmith CC-----------+ Dec 8-0 | (10) 15- 11 Bout: 152 |-Mike Mille WSR--------------- -Bradley Westendorf OEL-------+ | Champion (11) 17- 8 Bout: 11 |-Bradley Westendorf OEL-------+ | Dec 6-3 -Aaron Kapell DEC-------------+ Dec 9-8 | | (11) 12- 10 Bout: 62 |-Tannor Burke CR--------------+ -Bye--------------------------+ | T-Fall 4:27 Bout: 12 |-Tannor Burke CR--------------+ -Tannor Burke CR--------------+ (10) 19- 3 -Bye--------------------------+ Bout: 89 |-Ian Mitchell NH--------------+ -Ian Mitchell NH--------------+ | Bout: 117 |-Ian Mitchell NH--------------+ -Bradley Westendorf OEL-------+ Fall 5:41 | -Aaron Kapell DEC-------------+ | Bout: 90 |-Aaron Kapell DEC-------------+ Bout: 151 |-Jake Mahnesmith CC----------- -Bye--------------------------+ | | 3rd Place Bout: 118 |-Jake Mahnesmith CC-----------+ Dec 4-2 -Jake Mahnesmith CC-----------+ T-Fall 5:32 -Bradley Westendorf OEL-------+ Bout: 150 |-Bradley Westendorf OEL------- -Aaron Kapell DEC-------------+ 5th Place Fall 3:56 - Place Winners - 1st Mike Mille WSR (11) 25- 4 2nd Tannor Burke CR (10) 20- 4 3rd Jake Mahnesmith CC (10) 18- 12 4th Ian Mitchell NH (10) 22- 6 5th Bradley Westendorf OEL (11) 19- 10 6th Aaron Kapell DEC (11) 12- 13
-Matt Kittleson WSR-----------+ (10) 27- 6 Bout: 13 |-Matt Kittleson WSR-----------+ -Nick Howe WAU----------------+ Fall 1:07 | (10) 3- 16 Bout: 63 |-Matt Kittleson WSR-----------+ -Jake Miller CR---------------+ | M-Dec 11-2 | (11) 9- 11 Bout: 14 |-Matt Manning CC--------------+ | -Matt Manning CC--------------+ M-Dec 14-2 | (10) 11- 15 Bout: 156 |-Matt Kittleson WSR----------- -Kyle Sandhagen OEL-----------+ | Champion (12) 14- 13 Bout: 15 |-Kyle Sandhagen OEL-----------+ | M-Dec 13-4 -Addam Drewelow NH------------+ Fall 3:27 | | (10) 0- 1 Bout: 64 |-Lars Ellingson DEC-----------+ -Bye--------------------------+ | Fall 1:16 Bout: 16 |-Lars Ellingson DEC-----------+ -Lars Ellingson DEC-----------+ (11) 16- 7 -Nick Howe WAU----------------+ Bout: 91 |-Jake Miller CR---------------+ -Jake Miller CR---------------+ Fall 1:17 | Bout: 119 |-Jake Miller CR---------------+ -Kyle Sandhagen OEL-----------+ T-Fall 3:41 | -Addam Drewelow NH------------+ | Bout: 92 |-Addam Drewelow NH------------+ Bout: 155 |-Matt Manning CC-------------- -Bye--------------------------+ | | 3rd Place Bout: 120 |-Matt Manning CC--------------+ Fall 3:18 -Matt Manning CC--------------+ Fall 1:29 -Kyle Sandhagen OEL-----------+ Bout: 154 |-Kyle Sandhagen OEL----------- -Addam Drewelow NH------------+ 5th Place Fall 1:00 - Place Winners - 1st Matt Kittleson WSR (10) 30- 6 2nd Lars Ellingson DEC (11) 17- 8 3rd Matt Manning CC (10) 14- 16 4th Jake Miller CR (11) 11- 13 5th Kyle Sandhagen OEL (12) 16- 15 6th Addam Drewelow NH (10) 0- 4
-Andrew Schulte WAU-----------+ (12) 23- 7 Bout: 17 |-Andrew Schulte WAU-----------+ -Bye--------------------------+ | Bout: 65 |-Andrew Schulte WAU-----------+ -Ryan Nostvick OEL------------+ | Dec 8-6 | (10) 9- 14 Bout: 18 |-Jared Bohr DEC---------------+ | -Jared Bohr DEC---------------+ Fall 2:49 | (11) 10- 5 Bout: 160 |-Andrew Schulte WAU----------- -Russell Evans NH-------------+ | Champion (11) 19- 6 Bout: 19 |-Russell Evans NH-------------+ | Dec 7-5 -Casey Bauer CR---------------+ Fall 5:21 | | (11) 10- 17 Bout: 66 |-Justin Denner WSR------------+ -Bye--------------------------+ | Dec 5-4 Bout: 20 |-Justin Denner WSR------------+ -Justin Denner WSR------------+ (10) 26- 7 -Bye--------------------------+ Bout: 93 |-Ryan Nostvick OEL------------+ -Ryan Nostvick OEL------------+ | Bout: 121 |-Russell Evans NH-------------+ -Russell Evans NH-------------+ Fall 1:00 | -Casey Bauer CR---------------+ | Bout: 94 |-Casey Bauer CR---------------+ Bout: 159 |-Jared Bohr DEC--------------- -Bye--------------------------+ | | 3rd Place Bout: 122 |-Jared Bohr DEC---------------+ Dec 6-5 -Jared Bohr DEC---------------+ Fall 4:20 -Ryan Nostvick OEL------------+ Bout: 158 |-Casey Bauer CR--------------- -Casey Bauer CR---------------+ 5th Place M-Dec 13-3 - Place Winners - 1st Andrew Schulte WAU (12) 25- 7 2nd Justin Denner WSR (10) 27- 8 3rd Jared Bohr DEC (11) 13- 6 4th Russell Evans NH (11) 21- 8 5th Casey Bauer CR (11) 11- 19 6th Ryan Nostvick OEL (10) 9- 17
-Paul Schuchhardt NH----------+ (12) 16- 4 Bout: 21 |-Paul Schuchhardt NH----------+ -Matt McMillan WAU------------+ Fall 2:50 | (10) 9- 21 Bout: 67 |-Paul Schuchhardt NH----------+ -Bye--------------------------+ | Fall 1:01 | Bout: 22 |-Adam Hovey DEC---------------+ | -Adam Hovey DEC---------------+ | (11) 6- 16 Bout: 164 |-Paul Schuchhardt NH---------- -Anthony Campbell WSR---------+ | Champion (10) 13- 11 Bout: 23 |-Anthony Campbell WSR---------+ | Fall 0:35 -Josh Dougherty OEL-----------+ Fall 2:41 | | (10) 7- 11 Bout: 68 |-Johnny Roberts CR------------+ -Jesse Johnson CC-------------+ | Dec 8-5 (9) 4- 14 Bout: 24 |-Johnny Roberts CR------------+ -Johnny Roberts CR------------+ Fall 2:22 (11) 19- 8 -Matt McMillan WAU------------+ Bout: 95 |-Matt McMillan WAU------------+ -Bye--------------------------+ | Bout: 123 |-Anthony Campbell WSR---------+ -Anthony Campbell WSR---------+ M-Dec 14-5 | -Josh Dougherty OEL-----------+ | Bout: 96 |-Josh Dougherty OEL-----------+ Bout: 163 |-Anthony Campbell WSR--------- -Jesse Johnson CC-------------+ Dec 11-7 | | 3rd Place Bout: 124 |-Adam Hovey DEC---------------+ M-Dec 17-4 -Adam Hovey DEC---------------+ Fall 1:11 -Matt McMillan WAU------------+ Bout: 162 |-Matt McMillan WAU------------ -Josh Dougherty OEL-----------+ 5th Place Dec 10-7 - Place Winners - 1st Paul Schuchhardt NH (12) 19- 4 2nd Johnny Roberts CR (11) 21- 9 3rd Anthony Campbell WSR (10) 16- 12 4th Adam Hovey DEC (11) 7- 18 5th Matt McMillan WAU (10) 10- 23 6th Josh Dougherty OEL (10) 8- 14
-Khyle Cox WSR----------------+ (10) 28- 4 Bout: 25 |-Khyle Cox WSR----------------+ -Bye--------------------------+ | Bout: 69 |-Khyle Cox WSR----------------+ -Issac Poolman CC-------------+ | M-Dec 14-5 | (9) 5- 7 Bout: 26 |-David Reicks CR--------------+ | -David Reicks CR--------------+ Fall 2:59 | (11) 9- 18 Bout: 168 |-Khyle Cox WSR---------------- -Jake Randall NH--------------+ | Champion (11) 16- 12 Bout: 27 |-Jake Randall NH--------------+ | M-Dec 10-2 -Mike Allison WAU-------------+ Fall 4:48 | | (10) 1- 18 Bout: 70 |-Andrew Kapell DEC------------+ -Bye--------------------------+ | Dec 12-7 Bout: 28 |-Andrew Kapell DEC------------+ -Andrew Kapell DEC------------+ (11) 12- 9 -Bye--------------------------+ Bout: 97 |-Issac Poolman CC-------------+ -Issac Poolman CC-------------+ | Bout: 125 |-Issac Poolman CC-------------+ -Jake Randall NH--------------+ Fall 3:20 | -Mike Allison WAU-------------+ | Bout: 98 |-Mike Allison WAU-------------+ Bout: 167 |-David Reicks CR-------------- -Bye--------------------------+ | | 3rd Place Bout: 126 |-David Reicks CR--------------+ Fall 5:42 -David Reicks CR--------------+ Fall 0:51 -Jake Randall NH--------------+ Bout: 166 |-Jake Randall NH-------------- -Mike Allison WAU-------------+ 5th Place Fall 4:12 - Place Winners - 1st Khyle Cox WSR (10) 30- 4 2nd Andrew Kapell DEC (11) 13- 10 3rd David Reicks CR (11) 12- 19 4th Issac Poolman CC (9) 6- 9 5th Jake Randall NH (11) 18- 14 6th Mike Allison WAU (10) 1- 21
-Matt Ballweg WSR-------------+ (12) 32- 0 Bout: 29 |-Matt Ballweg WSR-------------+ -Bye--------------------------+ | Bout: 71 |-Matt Ballweg WSR-------------+ -Drew Samuelson DEC-----------+ | Dec 9-3 | (12) 9- 3 Bout: 30 |-Drew Samuelson DEC-----------+ | -Adam Schilling NH------------+ Dec 10-4 | (12) 13- 5 Bout: 172 |-Matt Ballweg WSR------------- -Nathan Jones WAU-------------+ | Champion (12) 18- 12 Bout: 31 |-Nathan Jones WAU-------------+ | M-Dec 11-2 -Kurt Klobassa CR-------------+ Dec 7-0 | | (9) 1- 3 Bout: 72 |-Jesse Cero CC----------------+ -Bye--------------------------+ | Fall 3:38 Bout: 32 |-Jesse Cero CC----------------+ -Jesse Cero CC----------------+ (11) 13- 6 -Bye--------------------------+ Bout: 99 |-Adam Schilling NH------------+ -Adam Schilling NH------------+ | Bout: 127 |-Adam Schilling NH------------+ -Nathan Jones WAU-------------+ Fall 0:53 | -Kurt Klobassa CR-------------+ | Bout: 100 |-Kurt Klobassa CR-------------+ Bout: 171 |-Adam Schilling NH------------ -Bye--------------------------+ | | 3rd Place Bout: 128 |-Drew Samuelson DEC-----------+ Dec 13-11 -Drew Samuelson DEC-----------+ Fall 3:16 -Nathan Jones WAU-------------+ Bout: 170 |-Nathan Jones WAU------------- -Kurt Klobassa CR-------------+ 5th Place Dec 9-3 - Place Winners - 1st Matt Ballweg WSR (12) 34- 0 2nd Jesse Cero CC (11) 14- 7 3rd Adam Schilling NH (12) 15- 6 4th Drew Samuelson DEC (12) 11- 5 5th Nathan Jones WAU (12) 20- 14 6th Kurt Klobassa CR (9) 1- 6
-Jaydon Mitchell NH-----------+ (11) 25- 1 Bout: 33 |-Jaydon Mitchell NH-----------+ -Bye--------------------------+ | Bout: 73 |-Jaydon Mitchell NH-----------+ -Sam Lepa CR------------------+ | Fall 0:34 | (10) 5- 12 Bout: 34 |-Sam Lepa CR------------------+ | -Alex Holland WSR-------------+ Dec 6-1 | (10) 2- 4 Bout: 176 |-Jaydon Mitchell NH----------- -Reed Kahler CC---------------+ | Champion (10) 13- 16 Bout: 35 |-Reed Kahler CC---------------+ | Dec 8-4 -John Shroyer DEC-------------+ Dec 10-8 | | (12) 5- 20 Bout: 74 |-Derek Wicks WAU--------------+ -Bye--------------------------+ | Fall 3:15 Bout: 36 |-Derek Wicks WAU--------------+ -Derek Wicks WAU--------------+ (12) 27- 3 -Bye--------------------------+ Bout: 101 |-Alex Holland WSR-------------+ -Alex Holland WSR-------------+ | Bout: 129 |-Reed Kahler CC---------------+ -Reed Kahler CC---------------+ Fall 5:11 | -John Shroyer DEC-------------+ | Bout: 102 |-John Shroyer DEC-------------+ Bout: 175 |-Sam Lepa CR------------------ -Bye--------------------------+ | | 3rd Place Bout: 130 |-Sam Lepa CR------------------+ Dec 4-2 -Sam Lepa CR------------------+ Dec 8-5 -Alex Holland WSR-------------+ Bout: 174 |-John Shroyer DEC------------- -John Shroyer DEC-------------+ 5th Place Fall 1:01 - Place Winners - 1st Jaydon Mitchell NH (11) 27- 1 2nd Derek Wicks WAU (12) 28- 4 3rd Sam Lepa CR (10) 8- 13 4th Reed Kahler CC (10) 15- 18 5th John Shroyer DEC (12) 6- 22 6th Alex Holland WSR (10) 2- 7
-Wes Gregg DEC----------------+ (12) 21- 1 Bout: 37 |-Wes Gregg DEC----------------+ -Bye--------------------------+ | Bout: 75 |-Mason Berns WAU--------------+ -Mitch Kriener CR-------------+ | Fall 3:33 | (10) 16- 11 Bout: 38 |-Mason Berns WAU--------------+ | -Mason Berns WAU--------------+ M-Dec 14-3 | (12) 20- 6 Bout: 180 |-Mason Berns WAU-------------- -Kyle Benning WSR-------------+ | Champion (12) 27- 7 Bout: 39 |-Kyle Benning WSR-------------+ | T-Fall 4:00 -Lance Testroet NH------------+ Fall 2:52 | | (11) 3- 3 Bout: 76 |-Adam Herrick CC--------------+ -Bye--------------------------+ | M-Dec 15-4 Bout: 40 |-Adam Herrick CC--------------+ -Adam Herrick CC--------------+ (11) 23- 5 -Bye--------------------------+ Bout: 103 |-Mitch Kriener CR-------------+ -Mitch Kriener CR-------------+ | Bout: 131 |-Kyle Benning WSR-------------+ -Kyle Benning WSR-------------+ T-Fall 4:50 | -Lance Testroet NH------------+ | Bout: 104 |-Lance Testroet NH------------+ Bout: 179 |-Wes Gregg DEC---------------- -Bye--------------------------+ | | 3rd Place Bout: 132 |-Wes Gregg DEC----------------+ Dec 9-7/OT -Wes Gregg DEC----------------+ Fall 1:20 -Mitch Kriener CR-------------+ Bout: 178 |-Mitch Kriener CR------------- -Lance Testroet NH------------+ 5th Place M-Dec 13-4 - Place Winners - 1st Mason Berns WAU (12) 23- 6 2nd Adam Herrick CC (11) 24- 6 3rd Wes Gregg DEC (12) 23- 2 4th Kyle Benning WSR (12) 29- 9 5th Mitch Kriener CR (10) 17- 13 6th Lance Testroet NH (11) 3- 6
-Luke Stika CR----------------+ (11) 19- 7 Bout: 41 |-Luke Stika CR----------------+ -Bye--------------------------+ | Bout: 77 |-Luke Stika CR----------------+ -Luke Jones WAU---------------+ | Fall 5:38 | (11) 16- 14 Bout: 42 |-Jon Pickar NH----------------+ | -Jon Pickar NH----------------+ Fall 1:42 | (11) 13- 11 Bout: 184 |-Luke Stika CR---------------- -Shane Wiltse CC--------------+ | Champion (10) 17- 10 Bout: 43 |-Shane Wiltse CC--------------+ | Dec 3-2 -Jordan Dougherty OEL---------+ M-Dec 10-2 | | (11) 10- 18 Bout: 78 |-Dylan Wrage WSR--------------+ -Carl Smorstad DEC------------+ | Dec 5-2 (12) 1- 15 Bout: 44 |-Dylan Wrage WSR--------------+ -Dylan Wrage WSR--------------+ T-Fall 4:17 (10) 22- 9 -Bye--------------------------+ Bout: 105 |-Luke Jones WAU---------------+ -Luke Jones WAU---------------+ | Bout: 133 |-Shane Wiltse CC--------------+ -Shane Wiltse CC--------------+ Dec 13-8 | -Jordan Dougherty OEL---------+ | Bout: 106 |-Carl Smorstad DEC------------+ Bout: 183 |-Shane Wiltse CC-------------- -Carl Smorstad DEC------------+ Dec 5-4/2OT | | 3rd Place Bout: 134 |-Jon Pickar NH----------------+ M-Dec 16-2 -Jon Pickar NH----------------+ M-Dec 16-5 -Luke Jones WAU---------------+ Bout: 182 |-Luke Jones WAU--------------- -Carl Smorstad DEC------------+ 5th Place Fall 3:19 - Place Winners - 1st Luke Stika CR (11) 21- 7 2nd Dylan Wrage WSR (10) 24- 10 3rd Shane Wiltse CC (10) 20- 11 4th Jon Pickar NH (11) 15- 13 5th Luke Jones WAU (11) 17- 16 6th Carl Smorstad DEC (12) 2- 18
-Stephen Swart WAU------------+ (12) 27- 3 Bout: 45 |-Stephen Swart WAU------------+ -Bye--------------------------+ | Bout: 79 |-Stephen Swart WAU------------+ -Logan Marvin CC--------------+ | Fall 2:22 | (10) 6- 13 Bout: 46 |-Gavin Carmen CR--------------+ | -Gavin Carmen CR--------------+ Dec 4-2 | (12) 11- 16 Bout: 188 |-Stephen Swart WAU------------ -Lee Averhoff WSR-------------+ | Champion (10) 14- 11 Bout: 47 |-Lee Averhoff WSR-------------+ | Fall 1:56 -Larry Routt OEL--------------+ Fall 3:26 | | (12) 9- 19 Bout: 80 |-Bobby Kuennen DEC------------+ -Josh Schilling NH------------+ | Fall 1:08 (10) 4- 12 Bout: 48 |-Bobby Kuennen DEC------------+ -Bobby Kuennen DEC------------+ Fall 0:56 (12) 16- 6 -Bye--------------------------+ Bout: 107 |-Logan Marvin CC--------------+ -Logan Marvin CC--------------+ | Bout: 135 |-Lee Averhoff WSR-------------+ -Lee Averhoff WSR-------------+ M-Dec 11-3 | -Larry Routt OEL--------------+ | Bout: 108 |-Larry Routt OEL--------------+ Bout: 187 |-Lee Averhoff WSR------------- -Josh Schilling NH------------+ Dec 15-9 | | 3rd Place Bout: 136 |-Gavin Carmen CR--------------+ Fall 2:58 -Gavin Carmen CR--------------+ Fall 3:39 -Logan Marvin CC--------------+ Bout: 186 |-Logan Marvin CC-------------- -Larry Routt OEL--------------+ 5th Place Dec 6-5 - Place Winners - 1st Stephen Swart WAU (12) 29- 3 2nd Bobby Kuennen DEC (12) 18- 7 3rd Lee Averhoff WSR (10) 17- 12 4th Gavin Carmen CR (12) 13- 18 5th Logan Marvin CC (10) 7- 15 6th Larry Routt OEL (12) 10- 22
-Eric Thompson WSR------------+ (10) 32- 0 Bout: 49 |-Eric Thompson WSR------------+ -Vince Nolan OEL--------------+ Fall 2:24 | (12) 8- 18 Bout: 81 |-Eric Thompson WSR------------+ -Kale McCormick WAU-----------+ | M-Dec 17-7 | (12) 0- 1 Bout: 50 |-Kale McCormick WAU-----------+ | -Marcus Roths NH--------------+ Fall 3:25 | (10) 12- 10 Bout: 192 |-Eric Thompson WSR------------ -Jeremy Henderson CR----------+ | Champion (11) 18- 9 Bout: 51 |-Jeremy Henderson CR----------+ | Dec 8-7 -Lucas Keune DEC--------------+ M-Dec 11-1 | | (11) 2- 9 Bout: 82 |-Alex Schmidt CC--------------+ -Bye--------------------------+ | Dec 9-3 Bout: 52 |-Alex Schmidt CC--------------+ -Alex Schmidt CC--------------+ (12) 19- 6 -Vince Nolan OEL--------------+ Bout: 109 |-Marcus Roths NH--------------+ -Marcus Roths NH--------------+ Fall 1:03 | Bout: 137 |-Marcus Roths NH--------------+ -Jeremy Henderson CR----------+ Dec 1-0 | -Lucas Keune DEC--------------+ | Bout: 110 |-Lucas Keune DEC--------------+ Bout: 191 |-Marcus Roths NH-------------- -Bye--------------------------+ | | 3rd Place Bout: 138 |-Kale McCormick WAU-----------+ Dec 9-2 -Kale McCormick WAU-----------+ Fall 1:44 -Jeremy Henderson CR----------+ Bout: 190 |-Jeremy Henderson CR---------- -Lucas Keune DEC--------------+ 5th Place Fall 3:57 - Place Winners - 1st Eric Thompson WSR (10) 35- 0 2nd Alex Schmidt CC (12) 20- 7 3rd Marcus Roths NH (10) 15- 11 4th Kale McCormick WAU (12) 2- 3 5th Jeremy Henderson CR (11) 20- 11 6th Lucas Keune DEC (11) 2- 12
-Taylor Mansfield DEC---------+ (12) 20- 0 Bout: 53 |-Taylor Mansfield DEC---------+ -Bye--------------------------+ | Bout: 83 |-Taylor Mansfield DEC---------+ -Sean Rea WAU-----------------+ | Dec 7-1 | (11) 21- 11 Bout: 54 |-Sean Rea WAU-----------------+ | -Clark Fisher WSR-------------+ Fall 0:56 | (11) 5- 2 Bout: 196 |-Kyle Slifka CR--------------- -Blake Rasing NH--------------+ | Champion (11) 19- 6 Bout: 55 |-Blake Rasing NH--------------+ | Dec 4-1 -Lucas Sharp CC---------------+ T-Fall 5:50 | | (9) 8- 18 Bout: 84 |-Kyle Slifka CR---------------+ -Bye--------------------------+ | Fall 1:10 Bout: 56 |-Kyle Slifka CR---------------+ -Kyle Slifka CR---------------+ (12) 22- 2 -Bye--------------------------+ Bout: 111 |-Clark Fisher WSR-------------+ -Clark Fisher WSR-------------+ | Bout: 139 |-Blake Rasing NH--------------+ -Blake Rasing NH--------------+ Fall 0:55 | -Lucas Sharp CC---------------+ | Bout: 112 |-Lucas Sharp CC---------------+ Bout: 195 |-Sean Rea WAU----------------- -Bye--------------------------+ | | 3rd Place Bout: 140 |-Sean Rea WAU-----------------+ Fall 3:59 -Sean Rea WAU-----------------+ Dec 6-4 -Clark Fisher WSR-------------+ Bout: 194 |-Lucas Sharp CC--------------- -Lucas Sharp CC---------------+ 5th Place Dec 5-2 - Place Winners - 1st Kyle Slifka CR (12) 24- 2 2nd Taylor Mansfield DEC (12) 21- 1 3rd Sean Rea WAU (11) 24- 12 4th Blake Rasing NH (11) 21- 8 5th Lucas Sharp CC (9) 9- 20 6th Clark Fisher WSR (11) 5- 5
(c) 2001 - All rights reserved