-Chris Paulus NH--------------+ (9) 21- 0 Bout: 1 |-Chris Paulus NH--------------+ -Bye--------------------------+ | Bout: 57 |-Chris Paulus NH--------------+ -Katy Hesse CC----------------+ | Fall 1:06 | (9) 5- 12 Bout: 2 |-Katy Hesse CC----------------+ | -Scott Thorne CR--------------+ Fall 3:30 | (9) 6- 14 Bout: 144 |-Chris Paulus NH-------------- -Patrick Huff WSR-------------+ | Champion (9) 15- 8 Bout: 3 |-Patrick Huff WSR-------------+ | Fall 0:44 -Jae Na DEC-------------------+ Fall 0:15 | | (9) 1- 11 Bout: 58 |-Devin Wagner OEL-------------+ -Bye--------------------------+ | Dec 6-4 Bout: 4 |-Devin Wagner OEL-------------+ -Devin Wagner OEL-------------+ (10) 13- 4 -Bye--------------------------+ Bout: 85 |-Scott Thorne CR--------------+ -Scott Thorne CR--------------+ | Bout: 113 |-Patrick Huff WSR-------------+ -Patrick Huff WSR-------------+ Fall 3:17 | -Jae Na DEC-------------------+ | Bout: 86 |-Jae Na DEC-------------------+ Bout: 143 |-Patrick Huff WSR------------- -Bye--------------------------+ | | 3rd Place Bout: 114 |-Katy Hesse CC----------------+ Fall 2:36 -Katy Hesse CC----------------+ Fall 0:52 -Scott Thorne CR--------------+ Bout: 142 |-Jae Na DEC------------------- -Jae Na DEC-------------------+ 5th Place Fall 1:21 - Place Winners - 1st Chris Paulus NH (9) 23- 0 2nd Devin Wagner OEL (10) 14- 5 3rd Patrick Huff WSR (9) 18- 9 4th Katy Hesse CC (9) 7- 14 5th Jae Na DEC (9) 2- 13 6th Scott Thorne CR (9) 6- 17
-Andy Hugeback NH-------------+ (9) 15- 4 Bout: 5 |-Andy Hugeback NH-------------+ -Bye--------------------------+ | Bout: 59 |-Andy Hugeback NH-------------+ -Bye--------------------------+ | Fall 3:27 | Bout: 6 |-Laura Schrodt CC-------------+ | -Laura Schrodt CC-------------+ | (11) 4- 12 Bout: 148 |-Cody Reicks CR--------------- -Ethan Dowd OEL---------------+ | Champion (9) 11- 16 Bout: 7 |-Ethan Dowd OEL---------------+ | Dec 7-2 -Bye--------------------------+ | | Bout: 60 |-Cody Reicks CR---------------+ -Bye--------------------------+ | Fall 5:23 Bout: 8 |-Cody Reicks CR---------------+ -Cody Reicks CR---------------+ (9) 15- 4 -Bye--------------------------+ Bout: 87 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 115 |-Ethan Dowd OEL---------------+ -Ethan Dowd OEL---------------+ | -Bye--------------------------+ | Bout: 88 |-Bye--------------------------+ Bout: 147 |-Ethan Dowd OEL--------------- -Bye--------------------------+ | | 3rd Place Bout: 116 |-Laura Schrodt CC-------------+ Fall 1:54 -Laura Schrodt CC-------------+ -Bye--------------------------+ Bout: 146 |-Bye-------------------------- -Bye--------------------------+ 5th Place - Place Winners - 1st Cody Reicks CR (9) 17- 4 2nd Andy Hugeback NH (9) 16- 5 3rd Ethan Dowd OEL (9) 12- 17 4th Laura Schrodt CC (11) 4- 14 5th Bye 6th Bye
-Kyle Bauer CR----------------+ (11) 8- 2 Bout: 9 |-Kyle Bauer CR----------------+ -Bye--------------------------+ | Bout: 61 |-Kyle Bauer CR----------------+ -Bye--------------------------+ | Fall 1:33 | Bout: 10 |-Corey Smock DEC--------------+ | -Corey Smock DEC--------------+ | (9) 10- 10 Bout: 152 |-Sean Grennan OEL------------- -Jeff Lynch CC----------------+ | Champion (9) 9- 5 Bout: 11 |-Jeff Lynch CC----------------+ | Dec 9-8 -Bye--------------------------+ | | Bout: 62 |-Sean Grennan OEL-------------+ -Bye--------------------------+ | Dec 0:49 Bout: 12 |-Sean Grennan OEL-------------+ -Sean Grennan OEL-------------+ (10) 8- 3 -Bye--------------------------+ Bout: 89 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 117 |-Jeff Lynch CC----------------+ -Jeff Lynch CC----------------+ | -Bye--------------------------+ | Bout: 90 |-Bye--------------------------+ Bout: 151 |-Jeff Lynch CC---------------- -Bye--------------------------+ | | 3rd Place Bout: 118 |-Corey Smock DEC--------------+ Fall 2:18 -Corey Smock DEC--------------+ -Bye--------------------------+ Bout: 150 |-Bye-------------------------- -Bye--------------------------+ 5th Place - Place Winners - 1st Sean Grennan OEL (10) 10- 3 2nd Kyle Bauer CR (11) 9- 3 3rd Jeff Lynch CC (9) 10- 6 4th Corey Smock DEC (9) 10- 12 5th Bye 6th Bye
-Corey Nolte WSR--------------+ (10) 18- 0 Bout: 13 |-Corey Nolte WSR--------------+ -Bye--------------------------+ | Bout: 63 |-Corey Nolte WSR--------------+ -Nathan Hillegas CC-----------+ | Fall 1:27 | (9) 6- 7 Bout: 14 |-Nathan Hillegas CC-----------+ | -Dan Henderson OEL------------+ Dec 13-10 | (9) 12- 11 Bout: 156 |-Corey Nolte WSR-------------- -Spencer Adam WAU-------------+ | Champion 16- 5 Bout: 15 |-Spencer Adam WAU-------------+ | Fall 3:53 -Justin Young DEC-------------+ Dec 8-3 | | (10) 4- 18 Bout: 64 |-Spencer Adam WAU-------------+ -Bye--------------------------+ | Fall 1:31 Bout: 16 |-BJ Praska CR-----------------+ -BJ Praska CR-----------------+ (10) 17- 2 -Bye--------------------------+ Bout: 91 |-Dan Henderson OEL------------+ -Dan Henderson OEL------------+ | Bout: 119 |-BJ Praska CR-----------------+ -BJ Praska CR-----------------+ Dec 12-8 | -Justin Young DEC-------------+ | Bout: 92 |-Justin Young DEC-------------+ Bout: 155 |-BJ Praska CR----------------- -Bye--------------------------+ | | 3rd Place Bout: 120 |-Nathan Hillegas CC-----------+ Fall 1:13 -Nathan Hillegas CC-----------+ Fall 5:18 -Dan Henderson OEL------------+ Bout: 154 |-Justin Young DEC------------- -Justin Young DEC-------------+ 5th Place Fall 5:50 - Place Winners - 1st Corey Nolte WSR (10) 20- 0 2nd Spencer Adam WAU 18- 6 3rd BJ Praska CR (10) 19- 3 4th Nathan Hillegas CC (9) 8- 9 5th Justin Young DEC (10) 5- 20 6th Dan Henderson OEL (9) 12- 14
-Brennan Hammer CC------------+ (10) 6- 1 Bout: 17 |-Brennan Hammer CC------------+ -Bye--------------------------+ | Bout: 65 |-Jed Greenslade CR------------+ -Brad Henry DEC---------------+ | Fall 1:33 | (12) 15- 6 Bout: 18 |-Jed Greenslade CR------------+ | -Jed Greenslade CR------------+ Fall 4:49 | (9) 13- 5 Bout: 160 |-Greg Miller WSR-------------- -Greg Miller WSR--------------+ | Champion (12) 20- 6 Bout: 19 |-Greg Miller WSR--------------+ | M-Dec 17-4 -Jared Gage OEL---------------+ Fall 0:30 | | (9) 5- 11 Bout: 66 |-Greg Miller WSR--------------+ -Bye--------------------------+ | Fall 3:01 Bout: 20 |-Eddie Rausch NH--------------+ -Eddie Rausch NH--------------+ (9) 18- 5 -Bye--------------------------+ Bout: 93 |-Brad Henry DEC---------------+ -Brad Henry DEC---------------+ | Bout: 121 |-Eddie Rausch NH--------------+ -Eddie Rausch NH--------------+ Fall 5:40 | -Jared Gage OEL---------------+ | Bout: 94 |-Jared Gage OEL---------------+ Bout: 159 |-Eddie Rausch NH-------------- -Bye--------------------------+ | | 3rd Place Bout: 122 |-Jared Gage OEL---------------+ Fall 5:44 -Brennan Hammer CC------------+ Dec 10-8 -Brad Henry DEC---------------+ Bout: 158 |-Brad Henry DEC--------------- -Brennan Hammer CC------------+ 5th Place Fall 1:04 - Place Winners - 1st Greg Miller WSR (12) 23- 6 2nd Jed Greenslade CR (9) 15- 6 3rd Eddie Rausch NH (9) 20- 6 4th Jared Gage OEL (9) 6- 13 5th Brad Henry DEC (12) 16- 8 6th Brennan Hammer CC (10) 6- 4
-Andrew Kasper DEC------------+ (9) 13- 1 Bout: 21 |-Andrew Kasper DEC------------+ -Bye--------------------------+ | Bout: 67 |-Andrew Kasper DEC------------+ -Josh Roth OEL----------------+ | Fall 1:17 | (9) 2- 18 Bout: 22 |-Don Nichols WSR--------------+ | -Don Nichols WSR--------------+ Fall 5:07 | (9) 6- 11 Bout: 164 |-Andrew Kasper DEC------------ -Rhett Wuchter NH-------------+ | Champion (9) 8- 14 Bout: 23 |-Rhett Wuchter NH-------------+ | Fall 5:02 -Bye--------------------------+ | | Bout: 68 |-Taylor Wolter CR-------------+ -Bye--------------------------+ | Fall 3:20 Bout: 24 |-Taylor Wolter CR-------------+ -Taylor Wolter CR-------------+ (11) 13- 6 -Bye--------------------------+ Bout: 95 |-Josh Roth OEL----------------+ -Josh Roth OEL----------------+ | Bout: 123 |-Rhett Wuchter NH-------------+ -Rhett Wuchter NH-------------+ Fall 3:32 | -Bye--------------------------+ | Bout: 96 |-Bye--------------------------+ Bout: 163 |-Don Nichols WSR-------------- -Bye--------------------------+ | | 3rd Place Bout: 124 |-Don Nichols WSR--------------+ M-Dec 14-2 -Don Nichols WSR--------------+ -Josh Roth OEL----------------+ Bout: 162 |-Josh Roth OEL---------------- -Bye--------------------------+ 5th Place - Place Winners - 1st Andrew Kasper DEC (9) 15- 1 2nd Taylor Wolter CR (11) 14- 7 3rd Don Nichols WSR (9) 8- 12 4th Rhett Wuchter NH (9) 9- 16 5th Josh Roth OEL (9) 2- 20 6th Bye
-Brian Mahlstedt NH-----------+ (11) 17- 1 Bout: 25 |-Brian Mahlstedt NH-----------+ -Bye--------------------------+ | Bout: 69 |-Brian Mahlstedt NH-----------+ -Truman Novak CR--------------+ | Forf 0:15 | (9) 4- 7 Bout: 26 |-Truman Novak CR--------------+ | -Jordan Jorgensen OEL---------+ Fall 5:04 | (9) 5- 6 Bout: 168 |-Brian Mahlstedt NH----------- -Ted Troendle WAU-------------+ | Champion 17- 6 Bout: 27 |-Ted Troendle WAU-------------+ | Dec 7-4 -Bye--------------------------+ | | Bout: 70 |-Roger Hoeper WSR-------------+ -Bye--------------------------+ | Fall 5:27 Bout: 28 |-Roger Hoeper WSR-------------+ -Roger Hoeper WSR-------------+ (9) 21- 6 -Bye--------------------------+ Bout: 97 |-Jordan Jorgensen OEL---------+ -Jordan Jorgensen OEL---------+ | Bout: 125 |-Ted Troendle WAU-------------+ -Ted Troendle WAU-------------+ Fall 5:58 | -Bye--------------------------+ | Bout: 98 |-Bye--------------------------+ Bout: 167 |-Ted Troendle WAU------------- -Bye--------------------------+ | | 3rd Place Bout: 126 |-Truman Novak CR--------------+ Dflt -Truman Novak CR--------------+ -Jordan Jorgensen OEL---------+ Bout: 166 |-Jordan Jorgensen OEL--------- -Bye--------------------------+ 5th Place - Place Winners - 1st Brian Mahlstedt NH (11) 19- 1 2nd Roger Hoeper WSR (9) 22- 7 3rd Ted Troendle WAU 19- 7 4th Truman Novak CR (9) 5- 8 5th Jordan Jorgensen OEL (9) 5- 8 6th Bye
-Matt Harmon WSR--------------+ (10) 16- 0 Bout: 29 |-Matt Harmon WSR--------------+ -Bye--------------------------+ | Bout: 71 |-Jacob Thomas CR--------------+ -Dan Heffern WAU--------------+ | Dec 10-7 | 8- 18 Bout: 30 |-Jacob Thomas CR--------------+ | -Jacob Thomas CR--------------+ Fall 0:49 | (10) 17- 5 Bout: 172 |-Troy Klimesh NH-------------- -Troy Klimesh NH--------------+ | Champion (10) 7- 0 Bout: 31 |-Troy Klimesh NH--------------+ | M-Dec 9-1 -Bye--------------------------+ | | Bout: 72 |-Troy Klimesh NH--------------+ -Bye--------------------------+ | Fall 3:58 Bout: 32 |-Tyler Ellingson DEC----------+ -Tyler Ellingson DEC----------+ (9) 8- 0 -Bye--------------------------+ Bout: 99 |-Dan Heffern WAU--------------+ -Dan Heffern WAU--------------+ | Bout: 127 |-Tyler Ellingson DEC----------+ -Tyler Ellingson DEC----------+ Dec 12-7 | -Bye--------------------------+ | Bout: 100 |-Bye--------------------------+ Bout: 171 |-Matt Harmon WSR-------------- -Bye--------------------------+ | | 3rd Place Bout: 128 |-Matt Harmon WSR--------------+ T-Fall 18-3 -Matt Harmon WSR--------------+ -Dan Heffern WAU--------------+ Bout: 170 |-Dan Heffern WAU-------------- -Bye--------------------------+ 5th Place - Place Winners - 1st Troy Klimesh NH (10) 9- 0 2nd Jacob Thomas CR (10) 19- 6 3rd Matt Harmon WSR (10) 17- 1 4th Tyler Ellingson DEC (9) 9- 2 5th Dan Heffern WAU 8- 20 6th Bye
-Mike Fuller NH---------------+ (12) 15- 1 Bout: 33 |-Mike Fuller NH---------------+ -Bye--------------------------+ | Bout: 73 |-Mike Fuller NH---------------+ -Daryl Nourse OEL-------------+ | Fall 1:10 | (9) 7- 5 Bout: 34 |-Daryl Nourse OEL-------------+ | -Darrin Cline DEC-------------+ M-Dec 17-3 | (9) 5- 15 Bout: 176 |-Mike Fuller NH--------------- -Ryan O'Connell CR------------+ | Champion (12) 0- 0 Bout: 35 |-Ryan O'Connell CR------------+ | Dec 15-13/OT -Bye--------------------------+ | | Bout: 74 |-Matt Hatala WSR--------------+ -Bye--------------------------+ | M-Dec 12-2 Bout: 36 |-Matt Hatala WSR--------------+ -Matt Hatala WSR--------------+ (11) 12- 6 -Bye--------------------------+ Bout: 101 |-Darrin Cline DEC-------------+ -Darrin Cline DEC-------------+ | Bout: 129 |-Ryan O'Connell CR------------+ -Ryan O'Connell CR------------+ Fall 1:43 | -Bye--------------------------+ | Bout: 102 |-Bye--------------------------+ Bout: 175 |-Ryan O'Connell CR------------ -Bye--------------------------+ | | 3rd Place Bout: 130 |-Daryl Nourse OEL-------------+ Fall 1:06 -Daryl Nourse OEL-------------+ -Darrin Cline DEC-------------+ Bout: 174 |-Darrin Cline DEC------------- -Bye--------------------------+ 5th Place - Place Winners - 1st Mike Fuller NH (12) 17- 1 2nd Matt Hatala WSR (11) 13- 7 3rd Ryan O'Connell CR (12) 2- 1 4th Daryl Nourse OEL (9) 8- 7 5th Darrin Cline DEC (9) 5- 17 6th Bye
-Frank Weymiller WAU----------+ 22- 2 Bout: 37 |-Frank Weymiller WAU----------+ -Bye--------------------------+ | Bout: 75 |-Frank Weymiller WAU----------+ -David Synder NH--------------+ | Fall 1:42 | (10) 6- 8 Bout: 38 |-Eric Salinas CC--------------+ | -Eric Salinas CC--------------+ Dec 5-3 | (11) 4- 5 Bout: 180 |-Frank Weymiller WAU---------- -Jason Schmidt WSR------------+ | Champion (10) 18- 5 Bout: 39 |-Jason Schmidt WSR------------+ | Fall 0:56 -Adriel Moellers OEL----------+ Dec 9-5 | | (9) 1- 16 Bout: 76 |-Nick Taylor CR---------------+ -Andy Sacquitne DEC-----------+ | Dec 4-3 0- 0 Bout: 40 |-Nick Taylor CR---------------+ -Nick Taylor CR---------------+ Dec 5-4 (11) 12- 2 -Bye--------------------------+ Bout: 103 |-David Synder NH--------------+ -David Synder NH--------------+ | Bout: 131 |-David Synder NH--------------+ -Jason Schmidt WSR------------+ Dec 7-5 | -Adriel Moellers OEL----------+ | Bout: 104 |-Andy Sacquitne DEC-----------+ Bout: 179 |-Eric Salinas CC-------------- -Andy Sacquitne DEC-----------+ Fall 0:58 | | 3rd Place Bout: 132 |-Eric Salinas CC--------------+ Fall 0:30 -Eric Salinas CC--------------+ Fall 3:12 -Jason Schmidt WSR------------+ Bout: 178 |-Jason Schmidt WSR------------ -Andy Sacquitne DEC-----------+ 5th Place Fall 3:40 - Place Winners - 1st Frank Weymiller WAU 24- 2 2nd Nick Taylor CR (11) 14- 3 3rd Eric Salinas CC (11) 7- 6 4th David Synder NH (10) 7- 10 5th Jason Schmidt WSR (10) 20- 7 6th Andy Sacquitne DEC 1- 3
-Paul Sobolik CR--------------+ (12) 20- 1 Bout: 41 |-Paul Sobolik CR--------------+ -Bye--------------------------+ | Bout: 77 |-Paul Sobolik CR--------------+ -Caleb Lundberg CC------------+ | Fall 1:58 | (11) 0- 3 Bout: 42 |-Caleb Lundberg CC------------+ | -Kyle Holschlag NH------------+ Fall 3:45 | (10) 7- 14 Bout: 184 |-Paul Sobolik CR-------------- -Tommy Litterer WSR-----------+ | Champion (11) 11- 4 Bout: 43 |-Tommy Litterer WSR-----------+ | Fall 4:45 -Bye--------------------------+ | | Bout: 78 |-Jason Shupp DEC--------------+ -Bye--------------------------+ | Dec 4-3 Bout: 44 |-Jason Shupp DEC--------------+ -Jason Shupp DEC--------------+ (9) 15- 5 -Bye--------------------------+ Bout: 105 |-Kyle Holschlag NH------------+ -Kyle Holschlag NH------------+ | Bout: 133 |-Tommy Litterer WSR-----------+ -Tommy Litterer WSR-----------+ M-Dec 9-1 | -Bye--------------------------+ | Bout: 106 |-Bye--------------------------+ Bout: 183 |-Caleb Lundberg CC------------ -Bye--------------------------+ | | 3rd Place Bout: 134 |-Caleb Lundberg CC------------+ Fall 3:36 -Caleb Lundberg CC------------+ -Kyle Holschlag NH------------+ Bout: 182 |-Kyle Holschlag NH------------ -Bye--------------------------+ 5th Place - Place Winners - 1st Paul Sobolik CR (12) 22- 1 2nd Jason Shupp DEC (9) 16- 6 3rd Caleb Lundberg CC (11) 2- 4 4th Tommy Litterer WSR (11) 12- 6 5th Kyle Holschlag NH (10) 7- 16 6th Bye
-Matt Tobin WAU---------------+ 17- 1 Bout: 45 |-Matt Tobin WAU---------------+ -Bye--------------------------+ | Bout: 79 |-Matt Tobin WAU---------------+ -Nick Hanson NH---------------+ | Dec 9-5 | (11) 8- 11 Bout: 46 |-Nick Hanson NH---------------+ | -Josh McDonald CC-------------+ Dec 4-3 | (9) 10- 13 Bout: 188 |-Alex Arthur WSR-------------- -Chandler Faldet CR-----------+ | Champion (10) 10- 8 Bout: 47 |-Chandler Faldet CR-----------+ | Fall 3:29 -Bye--------------------------+ | | Bout: 80 |-Alex Arthur WSR--------------+ -Bye--------------------------+ | Fall 2:57 Bout: 48 |-Alex Arthur WSR--------------+ -Alex Arthur WSR--------------+ (12) 16- 2 -Bye--------------------------+ Bout: 107 |-Josh McDonald CC-------------+ -Josh McDonald CC-------------+ | Bout: 135 |-Chandler Faldet CR-----------+ -Chandler Faldet CR-----------+ Dflt | -Bye--------------------------+ | Bout: 108 |-Bye--------------------------+ Bout: 187 |-Chandler Faldet CR----------- -Bye--------------------------+ | | 3rd Place Bout: 136 |-Nick Hanson NH---------------+ Fall 4:15 -Nick Hanson NH---------------+ -Josh McDonald CC-------------+ Bout: 186 |-Josh McDonald CC------------- -Bye--------------------------+ 5th Place - Place Winners - 1st Alex Arthur WSR (12) 18- 2 2nd Matt Tobin WAU 18- 2 3rd Chandler Faldet CR (10) 12- 9 4th Nick Hanson NH (11) 9- 13 5th Josh McDonald CC (9) 10- 15 6th Bye
-Ben Freidhof CR--------------+ (10) 19- 4 Bout: 49 |-Ben Freidhof CR--------------+ -Bye--------------------------+ | Bout: 81 |-Ben Freidhof CR--------------+ -Devin Griffin CC-------------+ | Dec 8-5 | (11) 0- 9 Bout: 50 |-Eric Hackman NH--------------+ | -Eric Hackman NH--------------+ Fall 0:27 | (10) 16- 9 Bout: 192 |-Ben Freidhof CR-------------- -Jason Schweer WSR------------+ | Champion (11) 15- 4 Bout: 51 |-Jason Schweer WSR------------+ | Fall 4:51 -Bye--------------------------+ | | Bout: 82 |-Jason Schweer WSR------------+ -Bye--------------------------+ | Dec 4-0 Bout: 52 |-Josh Brink WAU---------------+ -Josh Brink WAU---------------+ 0- 0 -Bye--------------------------+ Bout: 109 |-Devin Griffin CC-------------+ -Devin Griffin CC-------------+ | Bout: 137 |-Josh Brink WAU---------------+ -Josh Brink WAU---------------+ Fall 0:49 | -Bye--------------------------+ | Bout: 110 |-Bye--------------------------+ Bout: 191 |-Eric Hackman NH-------------- -Bye--------------------------+ | | 3rd Place Bout: 138 |-Eric Hackman NH--------------+ Fall 3:36 -Eric Hackman NH--------------+ -Devin Griffin CC-------------+ Bout: 190 |-Devin Griffin CC------------- -Bye--------------------------+ 5th Place - Place Winners - 1st Ben Freidhof CR (10) 21- 4 2nd Jason Schweer WSR (11) 16- 5 3rd Eric Hackman NH (10) 18- 10 4th Josh Brink WAU 1- 2 5th Devin Griffin CC (11) 0- 11 6th Bye
-Scott Kramer WSR-------------+ (11) 4- 0 Bout: 53 |-Scott Kramer WSR-------------+ -Bye--------------------------+ | Bout: 83 |-Scott Kramer WSR-------------+ -Bye--------------------------+ | | Bout: 54 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 196 |-Tony Drew WAU---------------- -Phillip Smith CR-------------+ | Champion (10) 18- 5 Bout: 55 |-Phillip Smith CR-------------+ | Fall 0:40 -Bye--------------------------+ | | Bout: 84 |-Tony Drew WAU----------------+ -Bye--------------------------+ | T-Fall 15-0 Bout: 56 |-Tony Drew WAU----------------+ -Tony Drew WAU----------------+ 15- 1 -Bye--------------------------+ Bout: 111 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 139 |-Phillip Smith CR-------------+ -Phillip Smith CR-------------+ | -Bye--------------------------+ | Bout: 112 |-Bye--------------------------+ Bout: 195 |-Phillip Smith CR------------- -Bye--------------------------+ | | 3rd Place Bout: 140 |-Bye--------------------------+ -Bye--------------------------+ -Bye--------------------------+ Bout: 194 |-Bye-------------------------- -Bye--------------------------+ 5th Place - Place Winners - 1st Tony Drew WAU 17- 1 2nd Scott Kramer WSR (11) 4- 1 3rd Phillip Smith CR (10) 18- 6 4th Bye 5th Bye 6th Bye
(c) 2001 - All rights reserved